/* <||]FORCE UTF8 ¥£Ø[||> */
function techWords(targ) {
	var target = document.getElementById("techDiagram");
	switch(targ) {
		case "grow":
			target.innerHTML = "Each micro-crop species is grown in large-scale open bioreactors with built in monitoring systems to ensure the perfect blend of nutrients for maximized growth rates.";
		break;
		case "harvest":
			target.innerHTML = "Fully matured micro-crops are vacuum skimmed from the bioreactors through a stationary screen filter. 95% of the remaining water is recycled for future use.";
		break;
		case "dewater":
			target.innerHTML = "The harvested micro-crop is then screw-pressed into two components: a carbohydrate-rich solid and a protein-rich liquid.";
		break;
		case "feedstock":
			target.innerHTML = "The carbohydrate-rich solid is refined into a spectrum of distillates weighted towards the diesel side of the refinery.";
		break;
		case "protein":
			target.innerHTML = "The output is 8 to 10 million tons per acre per year of highly purified proteins suitable as animal feed.";
		break;
		case "refinery":
			target.innerHTML = "The output of the delayed coking process results in a renewable, \"drop-in\" diesel.";
		break;
		case "clear":
			target.innerHTML = "";
		break;
	}
}
